Financial statement analysis
Material type: TextPublication details: New Delhi Cengage Learning 2018Edition: 13th edDescription: 664 pISBN: 9788131525258Subject(s): Financial statementsDDC classification: 657.3 GIB-FItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre 8.2 | Finance | 657.3 GIB-F (Browse shelf (Opens below)) | 5 | Available | 19892 | |
Books | FIIB's Knowledge Centre 8.2 | Finance | 657.3 GIB-F (Browse shelf (Opens below)) | 5 | Available | 19893 | |
Books | FIIB's Knowledge Centre 8.2 | Finance | 657.3 GIB-F (Browse shelf (Opens below)) | 5 | Available | 19894 | |
Books | FIIB's Knowledge Centre 8.2 | Finance | 657.3 GIB-F (Browse shelf (Opens below)) | 5 | Available | 19895 | |
Books | FIIB's Knowledge Centre 8.2 | Finance | 657.3 GIB-F (Browse shelf (Opens below)) | 5 | Available | 19896 |
Browsing FIIB's Knowledge Centre shelves, Shelving location: 8.2, Collection: Finance Close shelf browser (Hides shelf browser)
657.3 FOS-F Financial statement analysis | 657.3 FOS-F Financial statement analysis | 657.3 FOS-F Financial statement analysis | 657.3 GIB-F Financial statement analysis | 657.3 GIB-F Financial statement analysis | 657.3 GIB-F Financial statement analysis | 657.3 GIB-F Financial statement analysis |
There are no comments on this title.