Statistics for Management
Material type: TextPublication details: Noida Pearson's India 2022Edition: 8th edDescription: 983ISBN: 9789332581180Subject(s): StatisticsDDC classification: 519.5 LEV-SItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 519.5 LEV-S (Browse shelf (Opens below)) | Available | 20636 | |
Books | FIIB's Knowledge Centre | 519.5 LEV-S (Browse shelf (Opens below)) | Available | 20637 | |
Books | FIIB's Knowledge Centre | 519.5 LEV-S (Browse shelf (Opens below)) | Available | 20638 | |
Books | FIIB's Knowledge Centre | 519.5 LEV-S (Browse shelf (Opens below)) | Available | 20639 | |
Books | FIIB's Knowledge Centre | 519.5 LEV-S (Browse shelf (Opens below)) | Available | 20640 | |
Books | FIIB's Knowledge Centre | 519.5 LEV-S (Browse shelf (Opens below)) | Available | 20641 |
Includes index
There are no comments on this title.