Financial Risk Analytics: Measurement, Management and Examples in R/ R. K. Arora and Prerna Lal
Series: Wiley Analytics Series for ManagementPublication details: New Delhi Wiley 2022ISBN: 9789354642135Subject(s): Asset-liability management | Risk ManagementDDC classification: 332.0028 ARO-FItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 332.0028 ARO-F (Browse shelf (Opens below)) | Available | 20876 | ||
Books | FIIB's Knowledge Centre | 332.0028 ARO-F (Browse shelf (Opens below)) | Available | 20877 | ||
Books | FIIB's Knowledge Centre | 332.0028 ARO-F (Browse shelf (Opens below)) | Available | 20878 | ||
Books | FIIB's Knowledge Centre | Finance | 332.0028 ARO-F (Browse shelf (Opens below)) | Available | 20692 | |
Books | FIIB's Knowledge Centre | Finance | 332.0028 ARO-F (Browse shelf (Opens below)) | Available | 20693 |
Browsing FIIB's Knowledge Centre shelves Close shelf browser (Hides shelf browser)
332.0028 ARO-F Financial Risk Analytics: Measurement, Management and Examples in R/ | 332.0028 ARO-F Financial Risk Analytics: Measurement, Management and Examples in R/ | 332.0028 ARO-F Financial Risk Analytics: Measurement, Management and Examples in R/ | 332.0028 ARO-F Financial Risk Analytics: Measurement, Management and Examples in R/ | 332.0028 MOH-F Financial Analytics | 332.0028 MOH-F Financial Analytics | 332.0028 MOH-F Financial Analytics |
There are no comments on this title.