Financial Analytics
Series: Wiley Analytics Series for ManagementPublication details: New Delhi Wiley 2023Description: 664pISBN: 9789354644177Subject(s): Finance-Mathematical models-Data processing | R (Computer program language) | Finance-DatabasesDDC classification: 332.0028 MOH-FItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | Finance | 332.0028 MOH-F (Browse shelf (Opens below)) | Available | 20879 | |
Books | FIIB's Knowledge Centre | Finance | 332.0028 MOH-F (Browse shelf (Opens below)) | Checked out | 12/28/2023 | 20880 |
Books | FIIB's Knowledge Centre | Finance | 332.0028 MOH-F (Browse shelf (Opens below)) | Available | 20881 | |
Books | FIIB's Knowledge Centre | Finance | 332.0028 MOH-F (Browse shelf (Opens below)) | Checked out | 12/24/2024 | 20694 |
Books | FIIB's Knowledge Centre | Finance | 332.0028 MOH-F (Browse shelf (Opens below)) | Available | 20695 |
There are no comments on this title.