Human Resource Analytics/ Theory and application techniques/ Swati Dhir and Suparna Pal
Material type: TextPublication details: New Delhi Cengage 2023Description: 343pISBN: 9789353505295Subject(s): Personnel Management-Decision making | Personnel Management-Statistical MethodsDDC classification: 658.3 DHI-HItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre 12.4 | HR & OB | 658.3 DHI-H (Browse shelf (Opens below)) | Available | 20791 | |
Books | FIIB's Knowledge Centre 12.4 | HR & OB | 658.3 DHI-H (Browse shelf (Opens below)) | Available | 20792 | |
Books | FIIB's Knowledge Centre 12.4 | HR & OB | 658.3 DHI-H (Browse shelf (Opens below)) | Available | 20793 | |
Books | FIIB's Knowledge Centre 12.4 | HR & OB | 658.3 DHI-H (Browse shelf (Opens below)) | Available | 20794 | |
Books | FIIB's Knowledge Centre 12.4 | HR & OB | 658.3 DHI-H (Browse shelf (Opens below)) | Available | 20762 | |
Books | FIIB's Knowledge Centre 12.4 | HR & OB | 658.3 DHI-H (Browse shelf (Opens below)) | Available | 20763 |
Browsing FIIB's Knowledge Centre shelves, Shelving location: 12.4, Collection: HR & OB Close shelf browser (Hides shelf browser)
Includes index
There are no comments on this title.