Microsoft Excel 2019: Data Analysis and Business Modeling/ Wayne L. Winston
Material type: TextPublication details: New Delhi PHI Learning Pvt. Limited 2019Edition: 6th edDescription: 850pISBN: 9789389347180Subject(s): Electronic spreadsheets-Computer programs | Microsoft Excel (Computer File)DDC classification: 005.54 WIN-MItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre 2.1 | IT and Applied Subject | 005.54 WIN-M (Browse shelf (Opens below)) | Available | 20817 | |
Books | FIIB's Knowledge Centre 2.1 | IT and Applied Subject | 005.54 WIN-M (Browse shelf (Opens below)) | Available | 20818 | |
Books | FIIB's Knowledge Centre 2.1 | IT and Applied Subject | 005.54 WIN-M (Browse shelf (Opens below)) | Available | 20819 | |
Books | FIIB's Knowledge Centre 2.1 | IT and Applied Subject | 005.54 WIN-M (Browse shelf (Opens below)) | Available | 20820 | |
Books | FIIB's Knowledge Centre 2.1 | IT and Applied Subject | 005.54 WIN-M (Browse shelf (Opens below)) | Available | 20821 | |
Books | FIIB's Knowledge Centre 2.1 | IT and Applied Subject | 005.54 WIN-M (Browse shelf (Opens below)) | Available | 20822 | |
Books | FIIB's Knowledge Centre 2.1 | IT and Applied Subject | 005.54 WIN-M (Browse shelf (Opens below)) | Available | 20823 | |
Books | FIIB's Knowledge Centre 2.1 | IT and Applied Subject | 005.54 WIN-M (Browse shelf (Opens below)) | Available | 20824 | |
Books | FIIB's Knowledge Centre 2.1 | IT and Applied Subject | 005.54 WIN-M (Browse shelf (Opens below)) | Available | 20825 | |
Books | FIIB's Knowledge Centre 2.1 | IT and Applied Subject | 005.54 WIN-M (Browse shelf (Opens below)) | Available | 20826 |
Browsing FIIB's Knowledge Centre shelves, Shelving location: 2.1, Collection: IT and Applied Subject Close shelf browser (Hides shelf browser)
005.54 SYR-M My Excel 2016 | 005.54 WIN-M Microsoft Excel 2019: Data Analysis and Business Modeling/ | 005.54 WIN-M Microsoft Excel 2019: Data Analysis and Business Modeling/ | 005.54 WIN-M Microsoft Excel 2019: Data Analysis and Business Modeling/ | 005.54 WIN-M Microsoft Excel 2019: Data Analysis and Business Modeling/ | 005.54 WIN-M Microsoft Excel 2019: Data Analysis and Business Modeling/ | 005.54 WIN-M Microsoft Excel 2019: Data Analysis and Business Modeling/ |
Includes index
There are no comments on this title.