Big data and analytics/ Seema Acharya and Subhashini Chellappan
Material type: TextPublication details: New Delhi Wiley 2019Edition: 2nd edDescription: 1 CD+364 pISBN: 9788126579518Subject(s): Big data | Data VisualizationDDC classification: 658.403 ACH-BItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | Business Analytics & IT | 658.403 ACH-B (Browse shelf (Opens below)) | Available | 21092 | |
Books | FIIB's Knowledge Centre | Business Analytics & IT | 658.403 ACH-B (Browse shelf (Opens below)) | Available | 21093 | |
Books | FIIB's Knowledge Centre | Business Analytics & IT | 658.403 ACH-B (Browse shelf (Opens below)) | Available | 21094 | |
Books | FIIB's Knowledge Centre | Business Analytics & IT | 658.403 ACH-B (Browse shelf (Opens below)) | Available | 21095 | |
Books | FIIB's Knowledge Centre | Business Analytics & IT | 658.403 ACH-B (Browse shelf (Opens below)) | Available | 21096 |
There are no comments on this title.