Credit Risk Analytics with R/ R. K. Arora and Prerna lal
Material type: TextSeries: Wiley Analytics Series for ManagementPublication details: New Delhi Wiley 2023Description: 440pISBN: 9789357461559Subject(s): Credit RiskDDC classification: 332.10285 ARO-CItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | Finance | 332.10285 ARO-C (Browse shelf (Opens below)) | Checked out | 01/17/2025 | 21233 |
Books | FIIB's Knowledge Centre | Finance | 332.10285 ARO-C (Browse shelf (Opens below)) | Checked out | 01/16/2025 | 21234 |
Books | FIIB's Knowledge Centre | Finance | 332.10285 ARO-C (Browse shelf (Opens below)) | Available | 21235 | |
Books | FIIB's Knowledge Centre | Finance | 332.10285 ARO-C (Browse shelf (Opens below)) | Available | 21236 | |
Books | FIIB's Knowledge Centre | Finance | 332.10285 ARO-C (Browse shelf (Opens below)) | Available | 21237 |
There are no comments on this title.