Statistics for business and economics
Material type: TextPublication details: Delhi Vikas Pub 1999Description: 624p pItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 4 | Withdrawn | 5592 | ||
Books | FIIB's Knowledge Centre | 4 | Withdrawn | 5593 | ||
Books | FIIB's Knowledge Centre | 4 | Withdrawn | 5594 | ||
Books | FIIB's Knowledge Centre | 4 | Withdrawn | 5595 | ||
Books | FIIB's Knowledge Centre | 4 | Withdrawn | 5596 | ||
Books | FIIB's Knowledge Centre | 4 | Available | 5597 | ||
Books | FIIB's Knowledge Centre | 4 | Available | 5598 | ||
Books | FIIB's Knowledge Centre | 4 | Available | 5599 | ||
Books | FIIB's Knowledge Centre | 4 | Available | 5600 | ||
Books | FIIB's Knowledge Centre | 4 | Withdrawn | 5601 |
There are no comments on this title.