Statistics for management
Material type: TextPublication details: Delhi Pearson education 1998Edition: 7th edDescription: 918p pSubject(s): StatisticsDDC classification: 510 LEVItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 510 LEV (Browse shelf (Opens below)) | 5 | Withdrawn | 14364 | |
Books | FIIB's Knowledge Centre | 510 LEV (Browse shelf (Opens below)) | 5 | Withdrawn | 12594 | |
Books | FIIB's Knowledge Centre | 510 LEV (Browse shelf (Opens below)) | 5 | Withdrawn | 11922 | |
Books | FIIB's Knowledge Centre | 510 LEV (Browse shelf (Opens below)) | 5 | Lost | 11482 | |
Books | FIIB's Knowledge Centre | 510 LEV (Browse shelf (Opens below)) | 5 | Available | 11380 |
There are no comments on this title.