Business Statistics
Material type: TextPublication details: Delhi S Chand Pub 2002Edition: 12th edDescription: 702p pISBN: 9788170148760Subject(s): StatisticsDDC classification: 519.5 GUPItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Lost | 825 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8754 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8506 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Lost | 8507 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8508 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8509 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8510 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8511 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8512 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8513 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8514 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8515 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8534 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8535 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8536 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8537 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8538 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8539 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8540 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8541 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Lost | 8542 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8543 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8544 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Lost | 8545 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Available | 8481 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8482 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8483 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8484 | |
Books | FIIB's Knowledge Centre | 519.5 GUP (Browse shelf (Opens below)) | 18 | Withdrawn | 8485 |
Browsing FIIB's Knowledge Centre shelves Close shelf browser (Hides shelf browser)
519.5 GUP Business Statistics | 519.5 GUP Business Statistics | 519.5 GUP Business Statistics | 519.5 GUP Business Statistics | 519.5 GUP Business Statistics | 519.5 GUP Business Statistics | 519.5 GUP Business Statistics |
There are no comments on this title.