Statistics for Business & Economics
Material type: TextPublication details: Delhi Macmillan Pub 2001Edition: 2nd edDescription: 822p pISBN: 0333929241DDC classification: 519.5 HOOItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 519.5 HOO (Browse shelf (Opens below)) | 6 | Withdrawn | 9994 | |
Books | FIIB's Knowledge Centre | 519.5 HOO (Browse shelf (Opens below)) | 6 | Withdrawn | 9995 | |
Books | FIIB's Knowledge Centre | 519.5 HOO (Browse shelf (Opens below)) | 6 | Withdrawn | 2554 | |
Books | FIIB's Knowledge Centre | 519.5 HOO (Browse shelf (Opens below)) | 6 | Withdrawn | 893 | |
Books | FIIB's Knowledge Centre | 519.5 HOO (Browse shelf (Opens below)) | 6 | Withdrawn | 1150 | |
Books | FIIB's Knowledge Centre | 519.5 HOO (Browse shelf (Opens below)) | 6 | Available | 9192 |
There are no comments on this title.