Statistics for management
Material type: TextPublication details: Delhi Himalya Publishing House 2009Edition: 2nd edDescription: 487 pSubject(s): StatisticsDDC classification: 519.5 SHAItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 2 | Available | 14703 | |
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 2 | Withdrawn | 14704 | |
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 2 | Withdrawn | 14705 | |
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 2 | Available | 14706 | |
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 2 | Withdrawn | 14707 |
There are no comments on this title.