Customer and Business Analytics: Applied data Mining for Business Decision Making Using R
Material type: TextPublication details: Delhi CRC Press 2013Description: 289 pISBN: 9781466503960Subject(s): Analytics, Business Analytics; Data Mining, Decision Making-Data Processing; R (Computer program langauge); Database ManagementDDC classification: 658.403 PUT-CItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 658.403 PUT-C (Browse shelf (Opens below)) | 21 | Available | 19058 | |
Books | FIIB's Knowledge Centre | 658.403 PUT-C (Browse shelf (Opens below)) | 21 | Available | 17427 | |
Books | FIIB's Knowledge Centre | 658.403 PUT-C (Browse shelf (Opens below)) | 21 | Available | 17428 | |
Books | FIIB's Knowledge Centre | 658.403 PUT-C (Browse shelf (Opens below)) | 21 | Available | 17429 | |
Books | FIIB's Knowledge Centre | 658.403 PUT-C (Browse shelf (Opens below)) | 21 | Available | 17430 | |
Books | FIIB's Knowledge Centre | 658.403 PUT-C (Browse shelf (Opens below)) | 21 | Available | 17431 | |
Books | FIIB's Knowledge Centre | 658.403 PUT-C (Browse shelf (Opens below)) | 21 | Available | 17432 | |
Books | FIIB's Knowledge Centre | 658.403 PUT-C (Browse shelf (Opens below)) | 21 | Available | 17426 |
There are no comments on this title.