Business Statistics
Material type: TextPublication details: Delhi Pearson 2014Edition: 2nd edDescription: 800 pISBN: 9788131797006Subject(s): Statistics; Commercial StatisticsDDC classification: 519.5 NAVItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 519.5 NAV (Browse shelf (Opens below)) | 7 | Available | 18579 | |
Books | FIIB's Knowledge Centre | 519.5 NAV (Browse shelf (Opens below)) | 7 | Available | 18580 | |
Books | FIIB's Knowledge Centre | 519.5 NAV (Browse shelf (Opens below)) | 7 | Available | 18581 | |
Books | FIIB's Knowledge Centre | 519.5 NAV (Browse shelf (Opens below)) | 7 | Available | 17859 | |
Books | FIIB's Knowledge Centre | 519.5 NAV (Browse shelf (Opens below)) | 7 | Lost | 17893 | |
Books | FIIB's Knowledge Centre | 519.5 NAV (Browse shelf (Opens below)) | 7 | Available | 17530 | |
Books | FIIB's Knowledge Centre | 519.5 NAV (Browse shelf (Opens below)) | 7 | Available | 17531 |
Browsing FIIB's Knowledge Centre shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
519.5 MAR-B Business mathematics | 519.5 MUS Statistical Methods in Managerial Decisions | 519.5 NAV Business Statistics | 519.5 NAV Business Statistics | 519.5 NAV Business Statistics | 519.5 NAV Business Statistics | 519.5 NAV Business Statistics |
There are no comments on this title.