Business Data Analysis using Excel
Material type: TextPublication details: Delhi Oxford University Press 2007Description: 293 pISBN: 9780195691801Subject(s): Electronic spreadsheets-Computer programs; Microsoft Excel (Computer File)DDC classification: 005.54 WHIItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 005.54 WHI (Browse shelf (Opens below)) | 8 | Available | 18532 | |
Books | FIIB's Knowledge Centre | 005.54 WHI (Browse shelf (Opens below)) | 8 | Available | 18539 | |
Books | FIIB's Knowledge Centre | 005.54 WHI (Browse shelf (Opens below)) | 8 | Available | 18503 | |
Books | FIIB's Knowledge Centre | 005.54 WHI (Browse shelf (Opens below)) | 8 | Available | 18504 | |
Books | FIIB's Knowledge Centre | 005.54 WHI (Browse shelf (Opens below)) | 8 | Available | 18505 | |
Books | FIIB's Knowledge Centre | 005.54 WHI (Browse shelf (Opens below)) | 8 | Available | 18314 | |
Books | FIIB's Knowledge Centre | 005.54 WHI (Browse shelf (Opens below)) | 8 | Available | 18315 | |
Books | FIIB's Knowledge Centre | 005.54 WHI (Browse shelf (Opens below)) | 8 | Available | 18316 |
Browsing FIIB's Knowledge Centre shelves Close shelf browser (Hides shelf browser)
005.54 WHI Business Data Analysis using Excel | 005.54 WHI Business Data Analysis using Excel | 005.54 WHI Business Data Analysis using Excel | 005.54 WHI Business Data Analysis using Excel | 005.54 WHI-B Business data Analysis Using Excel | 005.54 WHI-B Business data Analysis Using Excel | 005.54 WHI-B Business data Analysis Using Excel |
There are no comments on this title.