Business Analytics
Material type: TextPublication details: New Delhi Pearson 2017Edition: 2nd edDescription: 652 pISBN: 9789332582095Subject(s): Business Planning; Industrial Management-Statistical Methods; Strategic PlanningDDC classification: 658.401 EVAItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 658.401 EVA (Browse shelf (Opens below)) | 5 | Available | 18521 | |
Books | FIIB's Knowledge Centre | 658.401 EVA (Browse shelf (Opens below)) | 5 | Available | 18522 | |
Books | FIIB's Knowledge Centre | 658.401 EVA (Browse shelf (Opens below)) | 5 | Available | 18523 | |
Books | FIIB's Knowledge Centre | 658.401 EVA (Browse shelf (Opens below)) | 5 | Available | 18524 | |
Books | FIIB's Knowledge Centre | 658.401 EVA (Browse shelf (Opens below)) | 5 | Available | 18525 |
Browsing FIIB's Knowledge Centre shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||||
658.401 DES Project Management | 658.401 DES Project Management | 658.401 DRU Managing for results | 658.401 EVA Business Analytics | 658.401 EVA Business Analytics | 658.401 EVA Business Analytics | 658.401 EVA Business Analytics |
There are no comments on this title.