Investments
Material type: TextPublication details: New Delhi McGraw Hill 2015Edition: 10 edDDC classification: 332 332.6 BOD-IItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 332 332.6 BOD-I (Browse shelf (Opens below)) | 1 | Available | 18814 | ||
Books | FIIB's Knowledge Centre 4.2 | Finance | 332.6 BOD (Browse shelf (Opens below)) | 5 | Available | 19261 | |
Books | FIIB's Knowledge Centre 4.2 | Finance | 332.6 BOD (Browse shelf (Opens below)) | 5 | Checked out | 09/30/2024 | 19262 |
Books | FIIB's Knowledge Centre 4.2 | Finance | 332.6 BOD (Browse shelf (Opens below)) | 5 | Available | 19263 | |
Books | FIIB's Knowledge Centre 4.2 | Finance | 332.6 BOD (Browse shelf (Opens below)) | 5 | Available | 19264 | |
Books | FIIB's Knowledge Centre 4.2 | Finance | 332.6 BOD (Browse shelf (Opens below)) | 5 | Available | 19265 |
Browsing FIIB's Knowledge Centre shelves, Shelving location: 4.2, Collection: Finance Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||
332.6 BOD Investments | 332.6 BOD Investments | 332.6 BOD Investments | 332.6 BOD Investments | 332.6 BOD Investments | 332.6 BOD-I Investments | 332.6 BOD-I Investments |
There are no comments on this title.