Excel 2016: Formulas and Functions
Material type: TextPublication details: Noida Pearson 2017Description: 208 pISBN: 9789332578616Subject(s): Electronic spreadsheets-Computer programs.; Microsoft Excel (Computer File)DDC classification: 005.54 MCF-WItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 005.54 MCF-W (Browse shelf (Opens below)) | 5 | Available | 18988 | ||
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.54 MCF-W (Browse shelf (Opens below)) | 5 | Available | 18989 | |
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.54 MCF-W (Browse shelf (Opens below)) | 5 | Available | 18990 | |
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.54 MCF-W (Browse shelf (Opens below)) | 5 | Available | 18991 | |
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.54 MCF-W (Browse shelf (Opens below)) | 5 | Available | 18992 |
Browsing FIIB's Knowledge Centre shelves, Shelving location: 2.2, Collection: Data Analytics Close shelf browser (Hides shelf browser)
005.54 MCF-W Excel 2016: Formulas and Functions | 005.54 MCF-W Excel 2016: Formulas and Functions | 005.54 MCF-W Excel 2016: Formulas and Functions | 005.54 MCF-W Excel 2016: Formulas and Functions | 005.54 MON-P Problem-Solving Cases in Microsoft Access and Excel | 005.54 MON-P Problem-Solving Cases in Microsoft Access and Excel | 005.54 MON-P Problem-Solving Cases in Microsoft Access and Excel |
There are no comments on this title.