R for Beginners
Material type: TextPublication details: New Delhi McGraw Hill Education 2017Description: 403 pISBN: 9789352604555Subject(s): R (Computer program language)DDC classification: 005.133 RAK-RItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 005.133 RAK-R (Browse shelf (Opens below)) | 6 | Available | 19170 | ||
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.133 RAK-R (Browse shelf (Opens below)) | 6 | Available | 19171 | |
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.133 RAK-R (Browse shelf (Opens below)) | 6 | Available | 19172 | |
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.133 RAK-R (Browse shelf (Opens below)) | 6 | Available | 19173 | |
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.133 RAK-R (Browse shelf (Opens below)) | 6 | Available | 19174 |
Browsing FIIB's Knowledge Centre shelves Close shelf browser (Hides shelf browser)
005.133 MUR Interactive Data Visualization for the web: An introdction to designing with D3 | 005.133 OHR-P Python for R users: a data science approach | 005.133 RAH Data Visualisation with R: 100 Examples | 005.133 RAK-R R for Beginners | 005.133 RAK-R R for Beginners | 005.133 RAK-R R for Beginners | 005.133 RAK-R R for Beginners |
There are no comments on this title.