R for Beginners
Material type: TextPublication details: New Delhi McGraw Hill Education 2017Description: 403 pISBN: 9789352604555Subject(s): R (Computer program language)DDC classification: 005.133 RAK-RItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 005.133 RAK-R (Browse shelf (Opens below)) | 6 | Available | 19170 | ||
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.133 RAK-R (Browse shelf (Opens below)) | 6 | Available | 19171 | |
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.133 RAK-R (Browse shelf (Opens below)) | 6 | Available | 19172 | |
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.133 RAK-R (Browse shelf (Opens below)) | 6 | Available | 19173 | |
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.133 RAK-R (Browse shelf (Opens below)) | 6 | Available | 19174 |
Browsing FIIB's Knowledge Centre shelves, Shelving location: 2.2, Collection: Data Analytics Close shelf browser (Hides shelf browser)
005.133 RAK-R R for Beginners | 005.133 RAK-R R for Beginners | 005.133 RAK-R R for Beginners | 005.133 RAK-R R for Beginners | 005.133 RAK-R R for Beginners | 005.54 CON-M Microsoft Power BI Dashboards: Step by Step: | 005.54 CON-M Microsoft Power BI Dashboards: Step by Step: |
There are no comments on this title.