Business Statistics
Material type: TextPublication details: New Delhi Vikas Publishing 2018Edition: 4th edDescription: 719 pISBN: 9789325980815Subject(s): StatisticsDDC classification: 519.5 SHAItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 10 | Available | 19212 | |
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 10 | Available | 19213 | |
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 10 | Available | 19214 | |
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 10 | Available | 19215 | |
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 10 | Available | 19216 | |
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 10 | Available | 19217 | |
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 10 | Available | 19218 | |
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 10 | Available | 19219 | |
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 10 | Available | 19220 | |
Books | FIIB's Knowledge Centre | 519.5 SHA (Browse shelf (Opens below)) | 10 | Available | 19221 |
There are no comments on this title.