Futures and Options
Material type: TextPublication details: Chennai McGraw Hill 2018Edition: 2nd edDescription: 384 pISBN: 9780070483866Subject(s): Derivatives; Futures; Stock OptionsDDC classification: 332.644 VOHItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 332.644 VOH (Browse shelf (Opens below)) | 5 | Checked out | 08/15/2021 | 19251 | |
Books | FIIB's Knowledge Centre 4.4 | Finance | 332.644 VOH (Browse shelf (Opens below)) | 5 | Available | 19252 | |
Books | FIIB's Knowledge Centre 4.4 | Finance | 332.644 VOH (Browse shelf (Opens below)) | 5 | Available | 19253 | |
Books | FIIB's Knowledge Centre 4.4 | Finance | 332.644 VOH (Browse shelf (Opens below)) | 5 | Available | 19254 | |
Books | FIIB's Knowledge Centre 4.4 | Finance | 332.644 VOH (Browse shelf (Opens below)) | 5 | Available | 19255 |
Browsing FIIB's Knowledge Centre shelves, Shelving location: 4.4, Collection: Finance Close shelf browser (Hides shelf browser)
332.644 HUL Options, futures, and other derivatives | 332.644 HUL Options, futures, and other derivatives | 332.644 HUL Options, futures, and other derivatives | 332.644 VOH Futures and Options | 332.644 VOH Futures and Options | 332.644 VOH Futures and Options | 332.644 VOH Futures and Options |
There are no comments on this title.