Big data
Material type: TextPublication details: Chennai McGraw Hill Education 2017Description: 236 pISBN: 9789352605026Subject(s): Data MiningDDC classification: 005.75 MAHItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 005.75 MAH (Browse shelf (Opens below)) | 5 | Available | 19266 | |
Books | FIIB's Knowledge Centre | 005.75 MAH (Browse shelf (Opens below)) | 5 | Available | 19267 | |
Books | FIIB's Knowledge Centre | 005.75 MAH (Browse shelf (Opens below)) | 5 | Available | 19268 | |
Books | FIIB's Knowledge Centre | 005.75 MAH (Browse shelf (Opens below)) | 5 | Checked out | 03/02/2024 | 19269 |
Books | FIIB's Knowledge Centre Semester textbooks on display | 005.75 MAH (Browse shelf (Opens below)) | 5 | Available | 19270 |
Browsing FIIB's Knowledge Centre shelves, Shelving location: Semester textbooks on display Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||
005.75 DTE-B Big data: (Covers Hadoop 2, MapReduce, Hive, Yarn, Pig, R and Data Visualization | 005.75 MAH Big data | 425 EMP Empower: C1 Advance | 658.15 PAN-F Financial Management | 658.4012 HIL-S Strategic Management: An Integrated Approach: Theory and Cases/ |
There are no comments on this title.