Risk analysis: A Quantitative guide
Material type: TextPublication details: New Delhi Wiley 2018Edition: 3rd edDescription: 735 pISBN: 9788126573103Subject(s): Risk ManagementDDC classification: 658.155 VOS-RItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre 10.6 | Finance | 658.155 VOS-R (Browse shelf (Opens below)) | 7 | Available | 20145 | |
Books | FIIB's Knowledge Centre 10.6 | Finance | 658.155 VOS-R (Browse shelf (Opens below)) | 7 | Available | 20146 | |
Books | FIIB's Knowledge Centre 10.6 | Finance | 658.155 VOS-R (Browse shelf (Opens below)) | 7 | Available | 20147 | |
Books | FIIB's Knowledge Centre 10.6 | Finance | 658.155 VOS-R (Browse shelf (Opens below)) | 7 | Available | 20148 | |
Books | FIIB's Knowledge Centre 10.6 | Finance | 658.155 VOS-R (Browse shelf (Opens below)) | 7 | Available | 19587 | |
Books | FIIB's Knowledge Centre 10.6 | Finance | 658.155 VOS-R (Browse shelf (Opens below)) | 7 | Available | 19442 | |
Books | FIIB's Knowledge Centre 10.6 | Finance | 658.155 VOS-R (Browse shelf (Opens below)) | 7 | Available | 19306 |
There are no comments on this title.