Interactive Data Visualization for the web: An introdction to designing with D3
Material type: TextPublication details: Sebastopol O'Reilly 2018Edition: 2nd edDescription: 447 pISBN: 9789352136087Subject(s): JavaScript (Computer program language)--Handbooks, manuals, etc; Interactive computer graphics--Handbooks, manuals, etcDDC classification: 005.133 MURItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.133 MUR (Browse shelf (Opens below)) | 5 | Available | 19353 | |
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.133 MUR (Browse shelf (Opens below)) | 5 | Available | 19354 | |
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.133 MUR (Browse shelf (Opens below)) | 5 | Available | 19355 | |
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.133 MUR (Browse shelf (Opens below)) | 5 | Available | 19356 | |
Books | FIIB's Knowledge Centre 2.2 | Data Analytics | 005.133 MUR (Browse shelf (Opens below)) | 5 | Available | 19357 |
There are no comments on this title.