International Financial Statement Analysis
Material type: TextSeries: CFA Institute Investment SeriesPublication details: New Delhi Wiley 2018Edition: 3rd edDescription: 1033 pISBN: 9788126564767Subject(s): Financial statementsDDC classification: 657.48 ROB-IItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Gifted or donated books | FIIB's Knowledge Centre 8.2 | Finance | 657.48 ROB-I (Browse shelf (Opens below)) | Available | G788 | ||
Books | FIIB's Knowledge Centre 8.2 | Finance | 657.48 ROB-I (Browse shelf (Opens below)) | 4 | Available | 20505 | |
Books | FIIB's Knowledge Centre 8.2 | Finance | 657.48 ROB-I (Browse shelf (Opens below)) | 4 | Available | 20506 | |
Books | FIIB's Knowledge Centre | 657.48 ROB-I (Browse shelf (Opens below)) | 4 | Available | 20507 | ||
Books | FIIB's Knowledge Centre | 657.48 ROB-I (Browse shelf (Opens below)) | 4 | Available | 20508 |
There are no comments on this title.