Big data: (Covers Hadoop 2, MapReduce, Hive, Yarn, Pig, R and Data Visualization
Material type: TextPublication details: New Dehi Dreamtech Press 2017Description: 972 pISBN: 978935119911Subject(s): Business Intelligence; Business planning; Decision planning-Statistical methodsDDC classification: 005.75 DTE-BItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 005.75 DTE-B (Browse shelf (Opens below)) | 5 | Checked out | 02/13/2024 | 20010 |
Books | FIIB's Knowledge Centre | 005.75 DTE-B (Browse shelf (Opens below)) | 5 | Available | 20011 | |
Books | FIIB's Knowledge Centre Semester textbooks on display | 005.75 DTE-B (Browse shelf (Opens below)) | 5 | Available | 20012 | |
Books | FIIB's Knowledge Centre | 005.75 DTE-B (Browse shelf (Opens below)) | 5 | Available | 20013 | |
Books | FIIB's Knowledge Centre | 005.75 DTE-B (Browse shelf (Opens below)) | 5 | Available | 20014 |
There are no comments on this title.