000 | 00526nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788126576852 | ||
082 | _a658.403 ISS-U | ||
100 | _aIsson, Jean Paul | ||
245 | 0 | _aUnstructured Data analytics: How to Improve Customer Acquisition, Customer Retention and Fraud Detection and Prevention | |
260 |
_bWiley India _aNew Delhi _c2018 |
||
300 | _a408 p. | ||
650 | _aManagement-Statistical methods; Database Management; Data Mining; Customer relations | ||
942 | _cBK | ||
999 |
_c10032 _d10032 |