000 | 00409nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788126554782 | ||
082 | _a658.403 ACH-B | ||
100 | _aAcharya, Seema | ||
245 | 0 | _aBig data and analytics | |
260 |
_bWiley _aNew Delhi _c2018 |
||
300 | _a1 CD+334 p. | ||
650 | _aBig data; Data Visualization | ||
700 | _aChellappan, Subhashini | ||
942 | _cBK | ||
999 |
_c10034 _d10034 |