000 | 00449nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9789332518285 | ||
082 | _a332.632 FAB-B | ||
100 | _aFabozzi, Frank J. | ||
245 | 0 | _aBond markets, analysis and strategies | |
250 | _a8th ed. | ||
260 |
_bPearson India Education _aNew Delhi _c2018 |
||
300 | _a699 p. | ||
650 | _aStock Exchange; Portfolio management; Bonds; Finance | ||
942 | _cBK | ||
999 |
_c10045 _d10045 |