000 | 00505nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a978-9386668264 | ||
082 | _a658.4033 PAN-B | ||
100 | _aPanneerselvam, S. | ||
245 | 0 | _aBusiness statistics & analytics | |
260 |
_bCengage Learning _aNew Delhi _c2019 |
||
300 | _a298 p. | ||
650 | _aBusiness planning-Statistical methods; Business-Decision making; Decision making-Statistical methods | ||
700 | _aNagesh, P.; Kumar, Senthil | ||
942 | _cBK | ||
999 |
_c10104 _d10104 |