000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9789387994010 | ||
082 | _a519.5 KEL-S | ||
100 | _aKeller, Gerald | ||
245 | 0 | _aStatistics for management and economics | |
250 | _a11th ed. | ||
260 |
_bCengage Learning _aNew Delh _c2018 |
||
300 | _a798 p. | ||
650 | _aStatistics-management | ||
700 | _aMalhotra, Gunjan | ||
942 | _cBK | ||
999 |
_c10171 _d10171 |