000 | 00650nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788131527658 | ||
082 | _a658.4038 ESS | ||
100 | _aCochran, James J. | ||
245 | 0 | _aEssentials of business analytics | |
260 |
_bCengage Learning India _aNew Delhi _c2019 |
||
300 | _a675 p. | ||
650 | _aDecision making-Computer programs; Industrial management-Statistical methods-Computer programs; Business planning-Statistical methods | ||
700 | _aCochran, James J.; Fry, Michael J.; Anderson, David R.; Ohlmann, Jeffrey W.; Sweeney, Dennis J.; Williams, Thomas A.; Camm, Jeffrey D. | ||
942 | _cBK | ||
999 |
_c10183 _d10183 |