000 | 00514nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788131533994 | ||
082 | _a657.3 MAY-F | ||
100 | _aMayes, Timothy R. | ||
245 | 0 | _aFinancial analysis with Microsoft Excel | |
250 | _a7th ed. | ||
260 |
_bCengage Learning _aNew Delhi _c2017 |
||
300 | _a520 p. | ||
650 | _aFinance-Mathematical models; Investments-Mathematical models; Microsoft excel (Computer file) | ||
700 | _aShank, Todd M. | ||
942 | _cBK | ||
999 |
_c10223 _d10223 |