000 | 00465nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9780749473914 | ||
082 | _a658.3 EDW-P | ||
100 | _aEdwards, Martin R | ||
245 | 0 | _aPredictive HR Analytics: mastering the HR metric | |
260 |
_bKogan Page _aNew Delhi _c2016 |
||
300 | _a457 p. | ||
650 | _aPersonnel management--Statistical methods; Personnel management | ||
700 | _aEdwards, Kirsten | ||
942 | _cBK | ||
999 |
_c10242 _d10242 |