000 | 00488nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a978935119911 | ||
082 | _a005.75 DTE-B | ||
100 | _aDT Editorial Services | ||
245 | 0 | _aBig data: (Covers Hadoop 2, MapReduce, Hive, Yarn, Pig, R and Data Visualization | |
260 |
_bDreamtech Press _aNew Dehi _c2017 |
||
300 | _a972 p. | ||
650 | _aBusiness Intelligence; Business planning; Decision planning-Statistical methods | ||
942 | _cBK | ||
999 |
_c10265 _d10265 |