000 | 00516nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9789352679737 | ||
082 | _a332.6 PAU-H | ||
100 | _aPaul, Prasenjit | ||
245 | 0 | _aHow to avoid loss and earn consistently in the stock market: An easy-to-understand and practical guide for every investor | |
250 | _a2nd ed. | ||
260 |
_bAnderson Printing House _aKolkata _c2017 |
||
300 | _a221 p. | ||
650 | _aStock Market; Investor; Stock market tips | ||
942 | _cBK | ||
999 |
_c10285 _d10285 |