000 | 00458nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9780190124151 | ||
082 | _a330.9540723 MIN-E | ||
100 | _aMinistry of Finance, Government of India | ||
245 | 0 | _aEconomic Survey 2018-19 | |
260 |
_bOxford University Press _aNew Delhi _c2019 |
||
300 | _aVol. 1, 213 p. | ||
650 | _aIndia-Economic Conditions-Surveys-2018-19; Economic Policy-India | ||
942 | _cBK | ||
999 |
_c10348 _d10348 |