000 | 00488nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788131526644 | ||
082 | _a658.15 PAL-B | ||
100 | _aPalepu, Krishna G. | ||
245 | 0 | _aBusiness analysis and valuation: Using Financial Statements | |
260 |
_bCengage Learning India _aNew Delhi _c2018 |
||
300 | _a12-23 p. | ||
650 | _aBusiness enterprises-Valuation; Financial statements; Finance | ||
700 | _aHealy, Paul M. | ||
942 | _cBK | ||
999 |
_c10368 _d10368 |