000 | 00478nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9781108730112 | ||
082 | _a332.6 ROS-E | ||
100 | _aRoss, Sheldon M. | ||
245 | 0 | _aElementary introduction to mathematical finance | |
250 | _a3rd ed. | ||
260 |
_bCambridge University Press _aNew York _c2018 |
||
300 | _a305 p. | ||
650 | _aInvestments-Mathematics; Options (Finance); Securities-Price-Mathematics | ||
942 | _cBK | ||
999 |
_c10455 _d10455 |