000 | 00438nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788126532032 | ||
082 | _a658.401 PRA-F | ||
100 | _aPrasad, R.N. | ||
245 | 0 | _aFundamentals of business analytics | |
260 |
_bWiley _aNew Delhi _c2012 |
||
300 | _a326 p. | ||
650 | _aBusiness planning; Industrial management-Statistical methods | ||
700 | _aAcharya, Seema | ||
942 | _cBK | ||
999 |
_c10750 _d10750 |