000 | 00512nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9780199646609 | ||
082 | _a519.5 DAV-B | ||
100 | _aDavis, Glyn | ||
245 | 0 | _aBusiness statistics using excel | |
260 |
_bOxford University Press _aNew Delhi _c2013 |
||
300 | _a427 p. | ||
650 | _aMicrosoft Excel (Computer File); Commercial statistics; Commercial statistics-Computer programs; Business-Computer programs | ||
700 | _aPecar, Branko | ||
942 | _cBK | ||
999 |
_c11018 _d11018 |