000 | 00492nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20221201162859.0 | ||
008 | 221107s9999 xx 000 0 und d | ||
020 | _a9789353063597 | ||
082 | _a658.4038 RYA-V | ||
100 | _aRyan, Lindy | ||
245 | 0 | _aVisual Data storytelling with tableau | |
260 |
_bPearson's _aNoida _c2022 |
||
300 | _a244 p. | ||
440 | _aPearson Addison Wesley Data & Analytics Series | ||
650 | _aTableau (Computer file); Information visualization | ||
942 | _cBK | ||
999 |
_c11251 _d11251 |