000 | 00465 a2200181 4500 | ||
---|---|---|---|
005 | 20221202120822.0 | ||
008 | 221202b |||||||| |||| 00| 0 eng d | ||
020 | _a9789352605248 | ||
082 | _a005.133 ACH-D | ||
100 | _aAcharya, Seema | ||
245 | _aData Analytics using R | ||
260 |
_bMc Graw Hill Education _c2022 _aChennai |
||
300 | _a555 p. | ||
500 | _aIncludes case studies | ||
650 | _aR (Computer program language) | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c11294 _d11294 |