000 | 00559 a2200205 4500 | ||
---|---|---|---|
005 | 20230213175027.0 | ||
008 | 230213b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354644177 | ||
082 | _a332.0028 MOH-F | ||
100 | _aMohanty, Pitabas | ||
245 | _aFinancial Analytics | ||
260 |
_bWiley _c2023 _aNew Delhi |
||
300 | _a664p. | ||
440 | _aWiley Analytics Series for Management | ||
650 | _aFinance-Mathematical models-Data processing | ||
650 | _aR (Computer program language) | ||
650 | _aFinance-Databases | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c11338 _d11338 |