000 | 00597nam a2200181 4500 | ||
---|---|---|---|
005 | 20230504140415.0 | ||
008 | 230504b |||||||| |||| 00| 0 eng d | ||
020 | _a979-8750133697 | ||
082 | _a300.72 MAT-I | ||
100 | _aMattingly, Victoria | ||
245 |
_aInclusalytics: _bHow diversity, equity, and inclusion leaders use data to drive their work/ _cVictoria Mattingly, Sertrice Grice and Allison Goldstein |
||
260 |
_aNew York _bMattingly Solutions _c2022 |
||
300 | _a191p. | ||
650 | _aDiversity in workplace | ||
700 | _aGrice, Sertrice | ||
700 | _aGoldstein, Allison | ||
942 | _cBK | ||
999 |
_c11357 _d11357 |