000 | 00501nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230529170613.0 | ||
008 | 230529b |||||||| |||| 00| 0 eng d | ||
020 | _a9789356226791 | ||
082 | _a332.1 IND-B | ||
110 | _aIndian Institute of Banking & Finance | ||
245 |
_aBanking & Finance Year Book 2023/ _cIndian Institute of Banking & Finance |
||
260 |
_aNew Delhi _bTaxmann _c2023 |
||
300 | _a236p. | ||
500 | _aIncludes index | ||
650 | _aBanks and Banking-India-Yearbooks | ||
942 | _cBK | ||
999 |
_c11360 _d11360 |