000 | 00558nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230808102919.0 | ||
008 | 230808b |||||||| |||| 00| 0 eng d | ||
020 | _a9789357460231 | ||
082 | _a332.632 PAR-F | ||
100 | _aParameswaran, Sunil | ||
245 |
_aFixed Income Securities: _bA Workbook/ _cSunil Parameswaran and Sankarshan Basu |
||
260 |
_aNew Delhi _bCengage _c2023 |
||
300 | _a183p. | ||
500 | _aIncludes index | ||
650 | _aFixed Income Securities | ||
650 | _aBusiness enterprises-Finance | ||
700 | _aBasu, Sankarshan | ||
942 | _cBK | ||
999 |
_c11386 _d11386 |