000 | 00530nam a2200181 4500 | ||
---|---|---|---|
005 | 20230825153821.0 | ||
008 | 230825b |||||||| |||| 00| 0 eng d | ||
020 | _a9789390421558 | ||
082 | _a658.3 YAD-H | ||
100 | _aYadav, Rama Shankar | ||
245 |
_aHR Analytics: _bConnecting Data and theory/ _cRama Shankar Yadav and Sunil Maheshwari |
||
260 |
_aNew Delhi _bWiley _c2023 |
||
300 | _a218p. | ||
440 | _aWiley Analytics Series for Management | ||
700 | _aPersonnel Management-Analytics | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c11400 _d11400 |